



CONGRATULATIONS FOR PETE'S SAKE, 2009 CHAMPION!!


| TEAM | W | L | T | PTS | W/L |
|---|---|---|---|---|---|
| FOR PETE'S SAKE | 22 | 9 | 1 | 8,787 | L1 |
| SHORT BUS | 20 | 12 | 0 | 8,489 | L1 |
| ROAD WARRIORS | 18 | 13 | 1 | 8,360 | W1 |
| CHIM CHIM | 17 | 15 | 0 | 8,219 | W1 |
| COAL CRACKERS | 16 | 16 | 0 | 8,033 | W3 |
| SHAKE-N-BAKE | 16 | 16 | 0 | 8,252 | W1 |
| MOTOR HEAD | 10 | 22 | 0 | 7,185 | L2 |
| DAYS OF THUNDER | 8 | 24 | 0 | 6,867 | L1 |
| RANK | TEAM | RACE POINTS | BONUS POINTS | TOTAL POINTS | POINTS BEHIND |
|---|---|---|---|---|---|
| 1 | FOR PETE'S SAKE | 239 | 0 | 9,259 | LEADER |
| 2 | SHORT BUS | 193 | 5 | 8,970 | -289 |
| 3 | ROAD WARRIORS | 235 | 0 | 8,782 | -477 |
| 4 | CHIM CHIM | 317 | 0 | 8,750 | -509 |
| 5 | SHAKE-N-BAKE | 212 | 0 | 8,659 | -600 |
| 6 | COAL CRACKERS | 173 | 0 | 8,392 | -867 |
| 7 | MOTOR HEAD | 320 | 0 | 7,701 | -1,558 |
| 8 | DAYS OF THUNDER | 234 | 0 | 7,363 | -1,896 |


| FOR PETE'S SAKE | COAL CRACKERS | SHORT BUS |
![]() Johnson ![]() Kurt Busch | ![]() Edwards ![]() Newman | ![]() J. Gordon ![]() Kahne |
| DAYS OF THUNDER | SHAKE-N-BAKE | ROAD WARRIORS |
![]() Dale Jr. ![]() Bowyer | Kyle Busch Martin | ![]() Stewart ![]() Vickers |
| MOTOR HEAD | CHIM CHIM |
![]() Kenseth ![]() Harvick | ![]() Biffle ![]() Hamlin |






































